Nodulant-Cored wire | |||||||||
Model | chemical composition% | ||||||||
Mg | Re | Si | Ca | Al | Ba | Fe | |||
LQ-1 | 30-32 | 1.0-4.0 | 43-47 | 2.0-3.0 | <1.0 | Balance | |||
LQ-2 | 27-29 | 1.0-3.0 | 43-47 | 2.0-3.0 | <1.0 | Balance | |||
LQ-3 | 24-26 | 1.0-3.0 | 43-47 | 2.0-3.0 | <1.0 | Balance | |||
LQ-4 | 20-22 | 1.0-3.0 | 43-47 | 2.0-3.0 | <1.0 | Balance | |||
LQ-5 | 17-19 | 1.0-2.0 | 43-47 | 2.0-3.0 | <1.0 | Balance | |||
LR-CV | 7-9 | 12-14 | 43-47 | 2.0-4.0 | <1.0 | Balance | |||
Inoculant-Cored wire | |||||||||
Model | chemical composition% | ||||||||
Si | Ca | Al | Ba | Bi | Sr | Fe | |||
LY-1 | 65-70 | 1.0-2.0 | <1.8 | 3.0-6.0 | Balance | ||||
LY-2 | 65-70 | 1.0-2.0 | <1.8 | 7.0-10.0 | Balance | ||||
SPEC 【 wire dia 】:ф13±0.5mm; 【 thickness 】:0.4±0.05mm; 【 Internal Diametel 】:600-620mm 【 External Diametel 】:1050-1150mm 【 height 】:780-800mm | |||||||||
Packaging method: The outer layer of the product is wrapped with plastic film, and then covered with a moisture-proof ton bag. The exported product is supported by a steel frame, which is convenient for long-distance transportation.Note: All products can be adjusted according to customer needs in terms of ingredient distribution, particle size range and packaging specifications. |